christian owned and operated
888.448.4754 (4SKI)
Winter Park Resort: Colorado Group Ski Trips
WINTER PARK WEATHER HISTORY

More snowfall than any major destination resort in Colorado

Compare Winter Park's snowfall with that of other resorts in the area. What will you find? We get more snow than anyone in the Colorado area. That's great news for your ski and snowboard vacation!

2016 - 2017 Season
Month
Snowfall (inches)
Percent of 10 yr. average
October 0" 0%
November 41" 108%
December 81.5" 137%
January 79.5" 152%
February 37" 64%
March 37" 67%
April 54" 120%
Totals
330"
92.6%

Previous 10 ski seasons

Snowfall (inches) / Percent of 10 yr. average
Season
Oct.
Nov.
Dec.
Jan.
Feb.
March
April
Total
2015-2016 8" / 52% 70" / 184.7% 59" / 99.2% 58" / 111.1% 19" / 32.8% 101" / 181.7% 53" / 117.5% 368"/ 114%
2014-2015 4" / 26% 68.5" / 180.7% 60" / 100.8% 29" / 55.6% 51" / 88.1% 27.5" / 49.5% 35" / 77.6% 275" / 85.2%
2013-2014 12" / 78% 45" / 118.7% 58.5" / 98.3% 85.5" / 163.8% 76" / 131.3% 61.5" / 110.6% 39" / 86.5% 377.5" / 116.9%
2012-2013 9" / 58.4% 16.5" / 43.5% 67" / 112.6% 24" / 46% 55" / 95% 55.5" / 99.8% 57" / 126.4% 284" / 88%
2011-2012 12" / 77.9% 27" / 71.2% 15.5" / 26.1% 47.5" / 91% 53.3" / 92.1% 18.3" / 32.9% 16" / 35.5% 189.6" / 58.7%
2010-2011 18" / 116.9% 57.7" / 152.2% 51.1" / 85.9% 62" / 118.8% 58.6" / 101.2% 81.6" / 146.8% 59" / 130.8% 388" / 120.2%
2009-2010 21" / 136.4% 16" / 42.2% 49.3" / 82.9% 39.4" / 75.5% 64.1" / 110.7% 52.2" / 93.8% 33.5" / 74.2% 275.5" / 85.3%
2008-2009 7" / 45.5% 34.6" / 91.3% 93.2" / 156.6% 73.5" / 140.8% 59.3" / 102.4% 41.2" / 74.1% 70" / 155.2% 378.8" / 117.3%
2007-2008 14" / 90.9% 15.1" / 39.8% 86.8" / 145.9% 75.1" / 143.9% 73.1" / 126.3% 70" / 125.9% 55.1" / 122.2% 389.2" / 120.6%
2006-2007 42" / 272.7% 28.2" / 74.4% 54.1" / 90.9% 28.2" / 54% 69.6" / 120.2% 46.7" / 84% 33.7" / 74.7% 302.5" / 93.7%
Averages
15.4" / 154% 37.9" / 92% 59.5" / 73% 52.2" / 65.7% 57.9" / 156.5% 55.6" / 150.2% 45.1" / 83.5% 322.8" / 97.8%

Average High and Low Temperatures

Month
Average High Temperature (Fahrenheit)
Average Low Temperature (Fahrenheit)
October 43° 28°
November 28° 16°
December 20°
January 20°
February 24°
March 31° 14°
April 38° 20°
May 47° 29°
June 61° 41°
July 68° 49°
August 64° 46°
September 55° 37°